See the latest league tables for the 2009 Football Marathon and find out how the money you raise will make a difference!

| Name of Team | Amount Raised |
|---|---|
| 24 Ballers | £6,646 |
| Anglo Blasters | £5,003 |
| Empiric | £4,878 |
| Bear's Flairs | £4,067 |
| Smash and Clog | £4,050 |
| Hardly Athletic | £3,491 |
| That's What Barrymore Said | £2,715 |
| Mashujaa FC | £2,582 |
| Charity Case | £2,473 |
| OP Simbas | £2,471 |
| Goal Ghana Goats | £2,268 |
| Lurch United | £2,140 |
| Skribbla's Dribblas | £2,135 |
| Old Smithy Old Boys | £2,054 |
| The Idiots | £2,015 |
| Mutts Nutts | £1,925 |
| FC Copenbadly | £1,881 |
| Haven't A Kalou | £1,880 |
| Afropean FC | £1,871 |
| Joe Reeves and the Cougars | £1,772 |
| South Star | £1,701 |
| Hoxton Desert Foxes | £1,700 |
| Steaua Needarest | £1,625 |
| Real Madras | £1,620 |
| Didier Drogba's Diving Academy | £1,605 |
| Gilmore's Galacticos | £1,554 |
| Barearsealona | £1,536 |
| Roger Milla FC | £1,469 |
| Big Tackle | £1,444 |
| Banner's Fury | £1,430 |
| Surrey Reunited | £1,407 |
| Sub Standard Liege | £1,385 |
| My Face | £1,220 |
| The Mighty Few | £1,195 |
| Centaur | £1,160 |
| Your Mum's Athletic | £1,110 |
| Buzz Bombs | £1,012 |
| Bayer Adrink | £962 |
| Matt Burgess FC | £961 |
| Room Upstairs FC | £871 |
| Athletico Raymus | £765 |
| Footie Call | £755 |
| Streetleague | £589 |
| Team Clueless | £495 |
| Sporting Abeergut | £355 |
| New Utd | £353 |
| Puretown | £245 |
| Stroke City | £160 |
| Playing with the boys | £20 |
£5,000 allows us to: run a month-long coaching project with one of our partners, working directly with up to 1,000 young people
£10,000 helps us: fund 4 tournaments in Africa, engaging with up to 100 teams offering testing, counselling and information about HIV
£20,000 means we can: support one of our local partners for a whole year running coaching clinics, training coaches and providing kit and equipment
£30,000 enables: us to also employ a local co-ordinator, fund the development of a network of coaches and sponsor a league for local teams
£50,000 and we can: run a programme of activity in each of our 6 partner countries during the build up to the World Cup in South Africa 2010, working with thousands of young people and training hundreds of local coaches
£75,000 lets us: run the whole charity for a year supporting 6 local partners, covering all of our operational costs, developing and printing the second edition of our coaching manual
£100,000 will mean: we can build the organisation to work with more partners in more countries, develop new materials and reach thousands more young people
TOTAL RAISED SO FAR (including Gift Aid): £112,497



