As we reflect on the Football Marathons of 2019 we congratulate three first time winners, witness the highest EVER total raised by one team which also helped us record our highest ever total for the same event, we also pine over the physios and can say Clinton Morrison hasn’t lost his touch!
Whether you are a donor, volunteer or a player you have all played a huge part this year and we want to thank you for helping us raise an epic £205,000 over our 3 events in Jersey, London and Brighton.
What you have funded
As you know, we use football as a tool to educate young people in Africa about HIV, sexual health and sexual rights and we have found that it has a huge impact on those people we reach (20,000 this year). It has taken us 20 years to come this far and year after year we refine our skills, increase our knowledge and leave a bigger footprint – without your help we could not do this!
Jersey Football Marathon 2019
It began in Jersey on a particularly windy 8th June where we raised an impressive £18,000, split between 11 teams. Fatzio raised the most with a stunning £2,608 , so big shout out to them and especially to their captain John Gamble. The final was contested between Kante Willian and In De Gea with Kante Willian lifting the trophy on penalties.
London Football Marathon 2019
Two weeks later it was London’s turn – with the help of 52 teams and a total of 416 players we managed to raise over £108,000. The highest fundraisers Va Va Voom raised £5,141 with Nohana only just behind with £5,047.
Spectators watch on as Kew Park Rangers bet S Club 8 in the final
Kew Park Rangers beat 2-1 S Club 8 in a hotly contested final – after winning 16 drawing 2 and losing just 2 matches all day. 2030 goals were scored over an incredible 626 games – Clinton Morrison turned out for Va Va Voom for a few hours as the top fundraising prize and demonstrated that the most effective way to hold up the ball is to get your backside into the mix! His touch was unreal but we are not sure if he could have lasted the whole 12 hours!
Clinton Morrison with the TackleAfrica team.
Finally over to Brighton in what was perhaps the windiest day in UK history – we didn’t lose any humans, fortunately, but a total of 11 Gazebos and 1 huge marquee did meet their match! Wind aside, everyone who took part had a wonderful day as the skies cleared just after midday to ensure the 248 players finished the day in style. The final was a repeat of last year as Pique Blinders were looking to get revenge against Ain’t no kooler than Koulibaly and justice (after last year’s controversies) was served as Pique Blinders won on penalties. Most importantly, we smashed two records as we raised the highest ever amount for our Brighton event: £74,000, and the amazing Le Saux Solid Crew and captain Russel Reed raised a breathtaking £8,860!!!!!!!
Brighton Football Marathon 2019
An epic year, with lots of memories made, so we want to thank everyone who helped out with our events from Jersey to Brighton – the Councils, security, committees, medical teams, all the volunteers, videographers and the glorious, glorious physios and masseurs who made the day so much easier.
Also we want to pay tribute to our sponsors across the three events, so raise your glasses to: C5 Alliance, Hinds Decorators and More, Praxis IFM, 304, Footy Addicts, Matchbook and Groundsure.
Finally we must not forget the role that 102 people in particular played this year, the most important role that anyone plays – they bring teams, organise teams, organise fundraising – for some it’s relatively easy, for others this can be hard work – we want you to know how much your work means to us – you are the most vital cog in the Football Marathon Machine, therefore a special mention to the Football Marathon Captains of 2019:
Walmer Bridge | Tom | Cafferkey |
Paralympiakos | Marc | Parlby |
Ivory Toast | Glenn | Le Moignan |
Puyol Pants Down | Jacob | Wysmuller |
Praxis IFM | Richard | Morris |
Niguez in Paris | Aiden | Johnson |
Kante fit my Willian your Arsene | Ross | Davison |
Fatzio | John | Gamble |
Sevilla Depression | Euan | McArthur |
RBC | Rui | Marques |
Take me to De Gea Bar | Ruben | Pestana |
Menial Steve | Joshua | Vallance |
Pique Blinders | Rhodri | Rees |
Thundering Typhoons | James | Pang |
Team Ed | Pete | Burnett |
Colonel Getafe | Neil | Watkins |
Harry Potter and the the Prisoner of Azpilacueta | Thomas | Williams |
Absolutely Fabregas | Tom | Blindell |
Raging Kaboul | Charlie | Gamble |
Club Tropicana Drinks | Ashley | Edwards |
FSF United | Matthew | Scott-Clark |
S Club 8 | Steven | Jankowski |
The John Minshull Invite | Luke | Shepherdson |
All My Guys Are Ballaz | Ashley | Harrack |
The Force | Mike | Duignan |
Ajax Treesdown | tony | cumberland |
Hemel Heskey | Jason | Weinrabe |
OB City | Cesare | Nocera |
Va Va Voom | Benji | Sundblad |
Deeney in a bottle | Pete | Rothwell |
Civil S | John | Sewell |
Large and Orange | Prince | Kwakye |
Cookie Monsters | Luke | Cooke |
Kew Park Rangers | Oliver | Golding |
The Yellow Vests | Emmanuel | Neret |
Cojones FC | Matt | Quigley |
Chiellini Con Carne | Joe | Lazell |
Old Meadonians | Ed | Glover |
DORKINIAN FC | Sam | Smith |
MNF 2.0 | Ryan | Bailey |
Deadly Daucus Carotas | James | Smith |
Varley Army | Jesse | Hadley |
Hardly Athletic | Yianny | Ioannou |
Royal Oaks Poor Man Jam FC | Louie | Mendoza |
Rocco Rangers | Anton | Sensky |
Lethal Bum | Darren | Fairclough |
AfricaForce | Sam | Faulkner |
Fresh Legs | Tim | Cutts |
Nohana | Femi | Adeboye |
IBM Bluewolf | David | Treglown |
Raspberry Beret | Alex | Spencer |
Carry on Crocodile | Jordan | Slaney |
The Reward Gateway Titans | Rob | Marsh |
Furious Youness | Mann | Hai Lee |
Fred West Ham | Peter | Alborne |
Oak FC | Cameron | Vafaey |
Clapton CCFC | Eliot | Crosbie |
LBH United | Shawn | Bent |
Hackney Academicals | John | Vagabond |
St.Cross | Youssuf | Saleh |
ESPH Lions | Max | Sharp |
FC Ladzio | Jack | Ellis |
No Hope United | Alan | Shaw |
Team Google | Richard | Thomson |
Moseley Town Marathon Men | Mike | Fahy |
LOBs | Jamie | Betts |
Ronaldinho’s army | Patrick | Gracethorne |
Pests Insixaside | Christopher | Taylor |
who ate all depay’s | Nick | Needham |
Is Your Motherwell | Charlie | Gamble |
Va Va Voom | Benji | Sundblad |
Ain’t No Kooler Than Koulibaly | Rico | Mendonca |
Me, Mydelph & I | Ryan | Tiernan |
FC Sporting | ROB | SEMPLE |
Bowden FC | Richard | Branigan |
Team Generation Press | George | Warren |
Steau Needarest | Jordan | Walser |
Le Saux Solid Crew | Russell | Reed |
Pique Blinders | Dale | Beesley |
AFC Tugby | Josh | Abbott |
99 Problems | tony | dain |
Farcical 50s | Sam | McPherson |
John Football’s World XI | Adam | Nandhra |
Hardly Athletic | Josh | Cassidy-Rice |
The Pirassunungas | Luke | Morris |
Gareth Chigate | Josh | Hubbard |
Too many Morleys FC | Mark | Skinner |
Goals Goals Goals | Matt | Waterman |
TBA | Adam | Lang |
Kanu Feel It | Eric | de Greef |
Salah Dogers | Shane | Peckham |
HIV Eindhoven | Mark | Freshwater |
Groundsure | Dénes | Fekésházy |
The Chunky Monkeys | Dan | Miller |
Ivory Toast of Amex | John | moodie |
Roys Budgie Smugglers | james | lancaster |
Paris Ganjaman | James | Hubbard |
Leave a Reply